


Crazy Engineering Days Sale, Submit Form to Get Order Discount and Off Coupon
| Model | HW-500S | 
|---|---|
| Engine | Yuchai Co., Ltd. (Euro II) | 
| Power | 110 kW | 
| Main Pump | High-Pressure Gear Pump | 
| Maximum Drilling Depth | 500 m | 
| Drilling Diameter | 105–400 mm | 
| Working Air Pressure (MPa) | 1.2–3.5 MPa | 
| Total Air Consumption | 16–55 m³/min | 
| Drill Rod Length | 6 m | 
| Drill Rod Diameter | Φ89/Φ102 | 
| Lifting Capacity | 6 t / Lifting Capacity: 30 t | 
| Slow Lifting Speed | 4 m/min / Slow Feed Speed: 0.5-5 m/min | 
| Fast Lifting Speed | 29 m/min / Fast Feed Speed: 48 m/min | 
| Rotational Torque | 10,000/5,000 Nm | 
| Rotational Speed | 0–75 r/min; 0–150 r/min | 
| Feed Efficiency | 10–35 m/h | 
| Travel Speed | 2.5 km/h | 
| Climbing Ability | 21° | 
| Machine Weight | 10.5 t | 
| Dimensions | 6.2 × 1.85 × 2.55 m | 
| Applicable Rock Conditions | Loose Layers and Bedrock | 
| Drilling Method | Drilling with Down-the-Hole Hammer | 
| With Impactor | High Air Pressure Series | 




